The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
Browser Type | Number of requests | |
---|---|---|
1. | Mozilla | 55,159 |
2. | MSIE | 14,038 |
3. | Opera | 2,926 |
4. | Netscape (compatible) | 858 |
5. | Java | 679 |
6. | Konqueror | 284 |
7. | Technoratibot | 129 |
8. | WordPress | 96 |
9. | Topicca Alpha | 85 |
10. | Megite | 73 |
11. | Galeon | 66 |
12. | WinkBot | 20 |
13. | Sunrise | 18 |
14. | Mediapartners-Google | 18 |
15. | Netscape | 16 |
16. | msnbot | 14 |
17. | iSiloX | 12 |
18. | Python-urllib | 12 |
19. | Lynx | 11 |
20. | Sunrise XP | 9 |
[not listed: 92] | 225 |
This report was generated on May 22, 2006 09:03.
Report time frame May 18, 2006 20:00 to May 22, 2006 00:22.
Web statistics report produced by: | |
analog 5.1 | Report Magic for Analog 2.10 |